英制普通螺紋 (惠氏螺紋) -- 小螺紋系列 (BA) | ||||||||
名義尺寸 | 牙型代號 | 大徑 | 螺距 | 每英寸牙數(shù) | 中徑 | 小徑 | 牙型高 | 底孔直徑 |
BA | mm | mm | tpi | mm | 外螺紋 | H1 | mm | |
d=D | p | d2=D2 | d3 | |||||
No. 14 | BA | 1 | 0.23 | 110.4 | 0.86 | 0.72 | 0.14 | 0.75 |
No. 13 | BA | 1.2 | 0.25 | 101.6 | 1.05 | 0.9 | 0.15 | 0.95 |
No. 12 | BA | 1.3 | 0.28 | 90.71 | 1.13 | 0.96 | 0.17 | 1 |
No. 11 | BA | 1.5 | 0.31 | 81.93 | 1.315 | 1.13 | 0.185 | 1.2 |
No. 10 | BA | 1.7 | 0.35 | 72.57 | 1.49 | 1.28 | 0.21 | 1.35 |
No. 9 | BA | 1.9 | 0.39 | 65.12 | 1.665 | 1.43 | 0.235 | 1.5 |
No. 8 | BA | 2.2 | 0.43 | 59.07 | 1.94 | 1.68 | 0.26 | 1.8 |
No. 7 | BA | 2.5 | 0.48 | 52.92 | 2.21 | 1.92 | 0.29 | 2 |
No. 6 | BA | 2.8 | 0.53 | 47.92 | 2.48 | 2.16 | 0.32 | 2.3 |
No. 5 | BA | 3.2 | 0.59 | 43.05 | 2.845 | 2.49 | 0.355 | 2.6 |
No. 4 | BA | 3.6 | 0.66 | 38.48 | 3.205 | 2.81 | 0.395 | 2.95 |
No. 3 | BA | 4.1 | 0.73 | 34.79 | 3.66 | 3.22 | 0.44 | 3.4 |
No. 2 | BA | 4.7 | 0.81 | 31.35 | 4.215 | 3.73 | 0.485 | 3.9 |
No. 1 | BA | 5.3 | 0.9 | 28.22 | 4.76 | 4.22 | 0.54 | 4.4 |
No. 0 | BA | 6 | 1 | 25.4 | 5.4 | 4.8 | 0.6 | 5 |
Copyright ? 2006-2023 深圳市諾科空間膜結構有限公司 All Rights Reserved. 粵ICP備19124677號 XML地圖